Size Guide
Depending on your body measurments, please refer to the table below to determine your size.
| SIZE | UK SIZE | YOUR BUST | GARMENT BUST | YOUR HIPS | GARMENT HIPS |
|---|---|---|---|---|---|
| XS | 6 | 31-32 | 34 | 32-34 | 36 |
| S | 8 | 33-34 | 36 | 35-36 | 38 |
| M | 10 | 35-36 | 38 | 37-38 | 40 |
| L | 12 | 37-38 | 40 | 39-40 | 42 |
| XL | 14 | 39-40 | 42 | 41-42 | 44 |
| XXL | 16 | 41-42 | 44 | 43-44 | 46 |
| 3XL | 18 | 43-44 | 46 | 45-46 | 48 |
Still Confused
For more details please contact our customer support at support@pinkwardrobe.in or by calling us at +91 6351 675 623 (Thursday - Tuesday,11:30 AM - 7:00 PM(IST)).